Sophie | Vintage Faux Fur Biker Jacket
📏 Size Chart
Size | UK Size | Shoulder Width (cm) | Bust (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|---|---|
S | 8 | 56 | 118 | 66 | 52 |
M | 10 | 58 | 122 | 67 | 54 |
L | 12/14 | 60 | 126 | 68 | 56 |
Size | UK Size | Shoulder Width (in) | Bust (in) | Length (in) | Sleeve (in) |
---|---|---|---|---|---|
S | 8 | 22.05 | 46.46 | 25.98 | 20.47 |
M | 10 | 22.83 | 48.03 | 26.38 | 21.26 |
L | 12/14 | 23.62 | 49.61 | 26.77 | 22.05 |
✅ Note: Please allow 1–3 cm difference due to manual measurement.
🔍 We recommend checking both UK size and body measurements for the best fit.