Lena – Asymmetric Knit Scarf Jacket
Size Chart (CM)
Size | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 116 | 63 | 48 | 76 |
M | 120 | 64 | 49 | 77 |
L | 126 | 65 | 50 | 78 |
Size Chart (Inches)
Size | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 45.67" | 24.8" | 18.89" | 29.92" |
M | 47.24" | 25.19" | 19.29" | 30.31" |
L | 49.61" | 25.59" | 19.68" | 30.70" |
Notes:
- Please select your size based on the measurements above, not your usual habits.
- Manual measurement may cause 2–3 cm variation. Thank you for understanding.