Elegance Sculpt – One-Sleeve Slim Fit Long Dress
Size Guide (CM)
Size | UK Size | Bust | Skirt Length | Waist |
---|---|---|---|---|
S | 8 | 66 | 126 | 64 |
M | 10 | 71 | 128 | 69 |
L | 12/14 | 76 | 129 | 74 |
XL | 16 | 82 | 131 | 80 |
Size Guide (Inches)
Size | UK Size | Bust | Skirt Length | Waist |
---|---|---|---|---|
S | 8 | 25.98" | 49.61" | 25.20" |
M | 10 | 27.95" | 50.39" | 27.17" |
L | 12/14 | 29.92" | 50.79" | 29.13" |
XL | 16 | 32.28" | 51.57" | 31.50" |
Note: Please allow for 1–3 cm difference due to manual measurement. We recommend comparing the chart to a similar item you already own for the most accurate fit.