Aurora | Fluid Elegance Set
Aurora Size Chart
Size | RUS | US | UK | AU | EU | Bust (cm/in) | Waist (cm/in) | Length (cm/in) | Pant Length (cm/in) | Hip (cm/in) |
---|---|---|---|---|---|---|---|---|---|---|
S | 44 | 4-6 | 8 | 8 | 34–36 | 98 / 38.22 | 64 / 24.96 | 60 / 23.40 | 105 / 40.95 | 112 / 43.68 |
M | 46 | 8-10 | 10 | 10 | 38–40 | 102 / 39.78 | 68 / 26.52 | 61 / 23.79 | 106 / 41.34 | 116 / 45.24 |
L | 48 | 12 | 12 | 12 | 42 | 108 / 42.12 | 74 / 28.86 | 62 / 24.18 | 107 / 41.73 | 122 / 47.58 |
XL | 50 | 14 | 14 | 14 | 44 | 114 / 44.46 | 80 / 31.20 | 63 / 24.57 | 108 / 42.12 | 128 / 49.92 |
2XL | 52 | 16 | 16 | 16 | 44 | 120 / 46.80 | 86 / 33.54 | 64 / 24.96 | 109 / 42.51 | 134 / 52.26 |
NOTE:
- Please strictly follow the size chart to select your size. Do not choose based on habits.
- Still unsure about your size? We’d love to help based on your measurements.
- Hand wash in cold water is recommended to preserve the shape and fabric.
- All measurements are manual. Please allow a 2–3 cm difference.